Answering service prices, every vendor
As of October 12, 2026, live answering services cost $150 to $1,160 (low end AnswerAmerica, prepaid message-taking only, no transfers; unused credits roll over) for 100 three-minute calls a month, and AI answering services cost $75 to $270. Each row links the vendor's own pricing page and the date we read it.
Live answering services
| Service | Entry plan | 100 calls/mo | Our pages | Source |
|---|---|---|---|---|
| Abby Connectlive and AI | $165/month (50 minutes) | $898 | Listed for comparison | Source, read October 12, 2026 |
| Alert Communicationslaw firms only | $240/month (100 minutes) | $750 | Pricing | Source, read October 7, 2026 |
| AnswerAmericaprepaid message taking, credits roll over | $50 prepaid for 34 calls | $150 | Listed for comparison | Source, read October 9, 2026 |
| AnswerConnect | $350/month (200 minutes) | $395 | Pricing · Alternatives | Source, read October 9, 2026 |
| AnswerFirst | $30/month (pay per use at $1.60 to $1.95/min) | $510 to $615 | Pricing | Source, read October 12, 2026 |
| AnswerForce | $349/month (200 minutes) | $389 | Pricing · Alternatives | Source, read October 7, 2026 |
| Answering Legal | Quote only | Quote only | Pricing · Alternatives | Source, read October 12, 2026 |
| Answering Service Care | $40/month (pay per use at $1.75/min) | $409 | Pricing | Source, read October 12, 2026 |
| Go Answer | $175/month (100 minutes) | $345 | Pricing | Source, read October 12, 2026 |
| LEX Reception | $425/month (150 minutes) | $450 | Pricing · Alternatives | Source, read October 9, 2026 |
| MAP Communications | $49/month (pay per use at $1.37/min) | $403 | Pricing · Alternatives | Source, read October 12, 2026 |
| Moneypenny | $165/month (50 minutes) | $613 | Pricing · Alternatives | Source, read October 12, 2026 |
| Nexalive and AI | Quote only | Quote only | Pricing · Alternatives | Source, read October 12, 2026 |
| PATLive | $49/month (pay per use at $2.99/min) | $479 | Pricing · Alternatives | Source, read October 12, 2026 |
| Posh | $65/month (pay per use at $2.30/min) | $630 | Listed for comparison | Source, read October 12, 2026 |
| ReceptionHQ MessageExpressmessages only, no transfers | $25/month (pay per use at $1.99/call) | $170 | Pricing | Source, read October 12, 2026 |
| ReceptionHQ ReceptionistPlus | $35/month (pay per use at $2.99/call) | $260 | Pricing | Source, read October 12, 2026 |
| Ruby | $250/month (50 minutes) | $1,160 | Listed for comparison | Source, read October 12, 2026 |
| Smith.ai Virtual Receptionists | $300/month (30 calls) | $915 | Listed for comparison | Source, read October 12, 2026 |
| Specialty Answering Service | $44/month (pay per use at $1.54/min) | $384.20 | Pricing | Source, read October 12, 2026 |
AI answering services
| Service | Entry plan | 100 calls/mo | Our pages | Source |
|---|---|---|---|---|
| Go Answer AI Receptionist | $95/month (100 minutes) | $270 | Pricing | Source, read October 12, 2026 |
| Moneypenny AI | $69/month (25 calls) | $199 | Pricing | Source, read October 12, 2026 |
| My AI Front Desk | $99/month (200 minutes) | $124 | Listed for comparison | Source, read October 12, 2026 |
| NextPhone | $199/month (unlimited calls) | $199 | Listed for comparison | Source, read October 12, 2026 |
| Phonely | $50/month (200 minutes) | $75 to $85 | Listed for comparison | Source, read October 12, 2026 |
| RingCentral AI Receptionist | $49/month (100 minutes) | $149 | Listed for comparison | Source, read October 12, 2026 |
| Sameday AIhome services only | $449/month (500 minutes) | $449 | Pricing | Source, read October 12, 2026 |
| Simple Phones | $97/month (100 calls) | $97 | Listed for comparison | Source, read October 12, 2026 |
| Smith.ai AI Receptionist | $150/month (75 calls) | $212.50 | Listed for comparison | Source, read October 12, 2026 |
Our arithmetic: monthly plans use the cheapest published plan plus overage at 3-minute calls. AnswerAmerica shows the least upfront purchase of prepaid credits covering the calls; unused credits roll over. Taxes, pass-through fees, setup fees and add-ons are not included. How we price. Download the data.